| 01Platform |
| Web portal and room manager | ✓ | ✓ | ✓ |
| Evergreen feature updates | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | ✓ | ✓ | ✓ |
| Multi-region, multi-zone deployment | ✓ | ✓ | ✓ |
| Customer-hosted or on-premises option | ✓ | ✓ | ✓ |
| Role-based access control (RBAC) | ✓ | ✓ | ✓ |
| Configuration management | — | ✓ | ✓ |
| Customer support | Zendesk and livechat | + hotline | + hotline |
| 02Monitoring |
| Endpoint monitoring | Network-level | + Device-level | + Native AV |
| Asset discovery and tracking | Network-level | + Device-level | + Native AV |
| Alerting | Threshold-based | + Data-driven | + Native AV context |
| AI Alerts Agent | — | ✓ | ✓ |
| Performance and uptime tracking | ✓ | ✓ | ✓ |
| Innomate NOC pro-active monitoring | ✓ | ✓ | ✓ |
| Network service monitoringDNS, DHCP, TLS, HTTP/S | ✓ | ✓ | ✓ |
| Slack and Microsoft Teams notifications | ✓ | ✓ | ✓ |
| Event logging and audit trails | ✓ | ✓ | ✓ |
| Asset list | ✓ | ✓ | ✓ |
| Asset register with documents and metadata | — | ✓ | ✓ |
| Room information search | — | ✓ | ✓ |
| Remote NOC troubleshooting | — | ✓ | ✓ |
| Innomate NOC root-cause analysis | — | — | ✓ |
| App and infrastructure monitoringapps, compute, memory, storage | — | — | ✓ |
| 03Data, analytics and reporting |
| Data collection | Network data | + Device telemetry | + Native AV data |
| Dashboards and visualisations | ✓ | ✓ | ✓ |
| Historical and live data | ✓ | ✓ | ✓ |
| Predictive analytics and actionable insights | — | ✓ | ✓ |
| AI Insights Agent | — | ✓ | ✓ |
| Space, technology and energy usage analytics | — | ✓ | ✓ |
| Endpoint central logging | — | ✓ | ✓ |
| Native AV data | — | — | ✓ |
| User behaviour and sentiment analysis | — | — | ✓ |
| 04AV control |
| Local AV Control 2N+1 | — | — | ✓ |
| Highly available room control | — | — | ✓ |
| Offline and network resilience | — | — | ✓ |
| Cloud-native AV control | — | — | ✓ |
| Room linking for combined spaces | — | — | ✓ |
| Environmental controls | — | — | ✓ |
| HTML5 and mobile touch panels | — | — | ✓ |
| Customisable in-room UX/UI | — | — | ✓ |
| 05Deployment and integration |
| Co-exists with existing infrastructure | ✓ | ✓ | ✓ |
| No-code self-serve setup | ✓ | ✓ | ✓ |
| Web-based deployment workflows | ✓ | ✓ | ✓ |
| Mass deploy rooms in minutes | ✓ | ✓ | ✓ |
| Vendor-agnostic integration | ✓ | ✓ | ✓ |
| ServiceNow ticketing integration | ✓ | ✓ | ✓ |
| Configurable business logic and drivers | — | — | ✓ |
| Free MarketSpace of solution templates | — | — | ✓ |