Take Control of your Spaces
with a single platform subscription
Control, monitor, secure, automate and simplify your AV and UC environment in a single overarching platform
Pulse
Network-Based Monitoring
- Web portal and room manager
- Comprehensive network-based monitoring
- Dashboards, visualisations & data insights
- Integrated alerting & ticketing system
- Asset discovery & tracking
- Configuration management
- Instant notifications
Sight
Data-Driven Monitoring & Insights
- Small 1–3 devices / room
- Medium 4–8 devices / room
- Large Unlimited devices / room
- Everything in Pulse, plus:
- Advanced data-driven monitoring
- Data-driven asset discovery & tracking
- AI-driven alerting & ticketing
- Technology usage & device metrics
- Document, metadata & information management
- Remote NOC troubleshooting
Space
Control, Monitor, Manage & Automate Your Spaces
- Everything in Pulse & Sight, plus:
- Highly available room control
- Drives in-room touch panel experience
- Customisable UX/UI
- Free MarketSpace of flat-pack solution templates
- Configurable business logic and drivers
- Seamless multi-vendor interoperability
Compare Our Platform Subscriptions
| Feature | Pulse | Sight | Space |
|---|---|---|---|
|
Platform
|
|||
| Web portal & room manager | |||
| Evergreen regular feature updates | |||
| Single Sign On | |||
| Multi-regions and multi-zones | |||
| Option for hosting at the edge | |||
| Role-based access controls | |||
| Configuration management | |||
|
Monitoring
|
|||
| Endpoint monitoring | Network-driven | Data-driven | Data-driven++ |
| Asset discovery & tracking | Network-driven | Data-driven | Data-driven++ |
| Alerting | Network-driven | AI-driven | AI-driven |
| Performance & uptime tracking | |||
| Innomate NOC Pro-active Monitoring | |||
| IT service monitoring (DNS, DHCP, TLS, HTTP/S, Links) | |||
| Slack & Microsoft Teams notifications | |||
| Event logging and audit trails | |||
| Endpoint metrics & data points | |||
| Room information database and search engine | |||
| Document management | |||
| IT infrastructure monitoring (apps, compute, memory, storage) | |||
| Innomate NOC troubleshooting & root cause analysis | |||
|
Support & SLAs
|
|||
| ServiceNow ticketing integration | |||
| Customer support | Zendesk & livechat | Zendesk, livechat & hotline | Zendesk, livechat & dedicated hotline |
| Remote troubleshooting | |||
|
Data, Analytics & Reporting
|
|||
| Data collection | Network Data | Data ETL | Data ETL + Native Data |
| Dashboards & visualisations | |||
| Historical & live data | |||
| Predictive analytics | |||
| Actionable insights | |||
| Occupancy tracking | |||
| Space usage tracking | |||
| Technology usage patterns | |||
| Technology & energy wastage | |||
| Endpoint central logging | |||
| Native (AV) data | |||
| User behaviour patterns | |||
| UX & user sentiment analysis | |||
|
AV Control
|
|||
| Highly Available (AV) Control | |||
| Agnostic Cloud-native (AV) Control | |||
| Vendor-native (AV) Control | |||
| Vendor-native (AV) middleware features | |||
| HTML5-based touch panel UIs | |||
| Mobile-based touch panel UIs | |||
| Customisable in-room UX/UI | |||
|
Deployment & Integration
|
|||
| Co-exists with existing infrastructure | |||
| No-code self-serve setup | |||
| Web-based simple deployment workflows | |||
| Mass deploy rooms in minutes | |||
| Multi-vendor agnostic integration | |||
| Configurable business logic & drivers | |||
| Free marketspace of end-to-end solution templates | |||
|
OPS addon
|
|||
| Multi-vendor endpoint management (firmware, configuration, actions ...) | |||
| Alert-driven automation & self-healing | |||
| Data-driven automation & self-healing | |||
| Room management (actions) | |||
|
UC addon
|
|||
| UC alerting unified with AV alerting in one view (hotlist) | |||
| Microsoft Teams Rooms and Zoom Rooms USB peripheral monitoring | |||
| MTR management (firmware, OS, client, configuration, metrics ...) | |||
| Zoom room management (firmware, OS, client, configuration, metrics ...) | |||
Control your spaces with a single overarching
AV SaaS platform
Request a free demo, at your place or via an immersive virtual experience.
Extensible
Never again be restricted by someone else’s roadmap
Observable
Ever-presence is now a reality, with increased awareness monitoring.
Adaptable
An overarching platform that works on your terms, at your scale.
Bring AI, Automation, Accessibility and Visibility into
Every Space
Discover how Innomesh brings together AI-powered automation, cloud-based control, proactive monitoring and actionable insights to transform the way your spaces operate.

